To ma pipo


I made this widget at MyFlashFetish.com.

Search This Blog

Monday, May 30, 2011

Box Office Charts

Weekend Box Office Estimates (U.S.)
May 27 - 29 weekend
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 - The Hangover Part II N/A $86,480,000 $118,090,000 1 3615
2 - Kung Fu Panda 2 DreamWorks Animation $48,000,000 $53,800,000 1 3925
3 1 Pirates of the Caribbean: On Stranger Tides N/A $39,321,000 $152,916,000 2 4164
4 2 Bridesmaids Universal Pictures $16,372,530 $84,979,085 3 2958
5 3 Thor Paramount Pictures $9,365,000 $159,710,000 4 3296
6 4 Fast Five N/A $6,617,820 $196,026,920 5 2981
7 13 Midnight in Paris N/A $1,919,212 $2,824,196 2 58
8 7 Jumping the Broom Columbia TriStar Motion Picture Group $1,900,000 $34,181,000 4 939
9 8 Something Borrowed Warner Bros. Pictures $1,845,000 $34,759,000 4 1440
10 6 Rio 20th Century Fox Distribution $1,780,000 $134,821,274 7 1672
11 5 Priest Sony Pictures Releasing $1,700,000 $27,262,000 3 1918
12 9 Water for Elephants Fox 2000 $1,075,000 $54,404,465 6 794
13 17 Cave of Forgotten Dreams IFC Films $450,000 $2,637,500 5 118
14 11 Soul Surfer Enticing Entertainment, TriStar Pictures, FilmDistrict $400,000 $41,289,000 8 401
15 10 Tyler Perry's Madea's Big Happy Family Lionsgate, The Tyler Perry Company $373,000 $52,335,910 6 359
16 - The Tree of Life Fox Searchlight Pictures $352,320 $352,320 1 4
17 19 Rango Paramount Pictures $335,000 $121,689,000 13 280
18 18 Source Code Summit Entertainment, LLC $324,000 $53,434,448 9 299
19 27 Born to be Wild 3D N/A $258,000 $5,899,000 8 47
20 31 Incendies Sony Pictures Classics $208,323 $897,831 6 72

No comments: