This year marks the ninth year of the Black College Tour. It remains the largest event of its kind targeting historically Black Colleges and Universities. The Tour is a key component of the BET brand and represents our continuous effort to highlight and support HBCUs by providing relevant, engaging and meaningful outreach to minority students. This fall, the BET Black College Tour takes this exciting event to 14 HBCUs, kicking off September 1 for the first time at Fort Valley State University, and ending November 12 at Prairie View A&M University.
WEEK | DATE | DAY OF WEEK | SCHOOL |
1 | Sept. 1 | Wednesday | Fort Valley State Fort Valley, GA |
2 | Sept. 10 | Friday | Delaware State University Dover, DE |
3 | Sept. 17 | Friday | Norfolk State Norfolk, VA |
4 | Sept. 24 | Friday | North Carolina Central Durham, NC |
5 | Sept. 29 | Wednesday | Clark-Atlanta Atlanta, GA |
6 | Oct. 1 | Friday | Alabama A&M Normal, AL |
7 | Oct. 8 | Friday | Alcorn State Lorman, MS |
8 | Oct. 15 | Friday | Arkansas-Pine Bluff Pine Bluff, AR |
9 | Oct. 20 | Wednesday | Miles College Fairfield, AL |
10 | Oct. 22 | Friday | Alabama State Montgomery, AL |
11 | Oct. 27 | Wednesday | Florida A&M Tallahassee, FL |
12 | Oct. 29 | Friday | Albany State Albany, GA |
13 | Nov. 5 | Friday | Southern Baton Rouge, LA |
14 | Nov. 12 | Friday | Prairie View A&M Prairie View, TX |
No comments:
Post a Comment